<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gustacci.com &#187; Reviews</title>
	<atom:link href="http://gustacci.com/category/reviews/feed/" rel="self" type="application/rss+xml" />
	<link>http://gustacci.com</link>
	<description>Faith, Family &#38; the Mac</description>
	<lastBuildDate>Sun, 15 May 2011 04:20:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Free Software for the Mac</title>
		<link>http://gustacci.com/2007/09/24/free-software-for-the-mac/</link>
		<comments>http://gustacci.com/2007/09/24/free-software-for-the-mac/#comments</comments>
		<pubDate>Mon, 24 Sep 2007 23:36:25 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Free Stuff]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://gustacci.com/2007/09/24/free-software-for-the-mac/</guid>
		<description><![CDATA[We all like free stuff. I know I do. When it comes to free software, the Windows world is known to have plenty available. But what about the Mac side of the world? Are there any free applications for the &#8230; <a href="http://gustacci.com/2007/09/24/free-software-for-the-mac/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://gustacci.com/wp-content/uploads/MacLibre%20icon.png" alt="MacLibre icon.png" id="image68" title="MacLibre icon.png" align="left" />We all like free stuff.  I know I do.  When it comes to free software, the Windows world is known to have plenty available.  But what about the Mac side of the world?  Are there any free applications for the Mac?  And the answer is yes.  There are free applications for the Mac.  Now, when I say &#8220;free,&#8221; I mean legally free.  I&#8217;m not talking about any of the pirated stuff.</p>
<p>Now that we established the fact that there is free software for the Mac, the next step is to find it.  There are several ways of doing that.  You can search Google, visit Apple.com and browse around in the OS X section, or you can visit other freeware directory sites.  But there is one other way.  And this way is <a href="http://www.maclibre.com/">MacLibre</a>.</p>
<p>I&#8217;ve found this to be the easiest way to find, download and install free Mac software.  MacLibre is a small program that aggregates freeware applications for Mac and allows you to download and install these applications from one simple user interface.</p>
<p>MacLibre organizes these applications into five categories.</p>
<ul>
<li>Create &#8211; image editing and authoring and audio editing programs</li>
<li>Internet &#8211; web browsers, instant messengers, email and RSS</li>
<li>Multimedia &#8211; video and audio players and rippers</li>
<li>Office &#8211; productivity software such as word processors and spreadsheets</li>
<li>Utilities &#8211; desktop management, anti-virus scanning and terminal enhancing applications</li>
</ul>
<p>Some of the titles that you will find in MacLibre are:</p>
<ul>
<li>Audacity &#8211; software for recording and editing sounds</li>
<li>Gimp &#8211; application similar to Photoshop for editing and authoring images</li>
<li>Adium &#8211; an instant message client that supports protocols such as MSN, Yahoo, Jabber, AIM and others</li>
<li>Cyberduck &#8211; FTP and SFTP client</li>
<li>Firefox &#8211; open source web browser</li>
<li>Thuderbird &#8211; open source email application</li>
<li>Vienna &#8211; a free application for reading RSS feeds</li>
<li>MPlayer &#8211; a media player that plays a variety of DivX and other codecs</li>
<li>NeoOffice &#8211; an open source office application that includes word processing, spreadsheets, presentation, vector drawing and database applications</li>
<li>ClamXav &#8211; an antivirus scanner</li>
<li>VirtualDesktop &#8211; a desktop manager for Mac</li>
</ul>
<p>These and other applications are available for download and installation through MacLibre.  To begin enjoying these free programs all you need to do is install <a href="http://www.maclibre.com/">MacLibre</a>.</p>
<p>If you find the content on this blog useful, please <a href="http://gustacci.com/subscribe/">subscribe</a> to email delivery or <a href="http://feeds.feedburner.com/gustacci">grab</a> the RSS feed.</p>
]]></content:encoded>
			<wfw:commentRss>http://gustacci.com/2007/09/24/free-software-for-the-mac/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Impressions of a MacBook Pro</title>
		<link>http://gustacci.com/2007/05/16/first-impressions-of-a-macbook-pro/</link>
		<comments>http://gustacci.com/2007/05/16/first-impressions-of-a-macbook-pro/#comments</comments>
		<pubDate>Thu, 17 May 2007 02:11:32 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Mac Resources]]></category>
		<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://gustacci.com/2007/05/16/first-impressions-of-a-macbook-pro/</guid>
		<description><![CDATA[This is the third week since I purchased my MacBook Pro. I think some first impressions are in order. Basically, I love the machine. It runs great, it looks beautiful and I am happy with the purchase. This is the &#8230; <a href="http://gustacci.com/2007/05/16/first-impressions-of-a-macbook-pro/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This is the third week since I purchased my MacBook Pro.  I think some first impressions are in order.  Basically, I love the machine.  It runs great, it looks beautiful and I am happy with the purchase.  This is the short version of my first impressions.  For those of you interested in more detail the longer version is after the jump.</p>
<p><span id="more-124"></span> <strong>Speed.</strong>  The MacBook Pro 2.16 GHz with 1 GB of memory feels very snappy.  I haven&#8217;t done any scientific tests to measure speed.  But it feels fast.  Applications load almost at a blink of an eye.  I&#8217;ve noticed that even Safari seems to load pages faster compared to PowerBook G4, even though both are on the same network.</p>
<p><strong>Screen.</strong>  The screen is great.  I chose to stick with the standard mate finish display, which I don&#8217;t regret.  I read some comments in various forums that the glossy screen looks great but creates too much glare and is not very accurate on color.  The mate screen is very bright.  When they say that it&#8217;s 67% brighter than those on PowerBooks, it definitely is.  Again, my wife has a PowerBook G4 and the difference is considerable.</p>
<blockquote><p><strong><em>Side note:</em></strong> PowerBooks had an issue with the oils that rub off your fingers on the keyboard leaving imprints on the display.  This doesn&#8217;t appear to be an issue with MacBook Pro.  I&#8217;ve used it for almost 3 weeks and haven&#8217;t noticed any imprints on my screen.</p></blockquote>
<p><strong>Size &amp; Weight.</strong>  The size is great.  I got the 15 inch, which works great for me.  I wanted a larger screen than what MacBook offers, but didn&#8217;t want a huge notebook.  So, the 15&#8243; MacBook Pro works out great for me.  It&#8217;s also very thin, 1 inch to be precise.  When I compare it to PowerBook or PC&#8217;s, the difference is noticeable.  Although, this is a 15 inch notebook, the weight is very reasonable.  It&#8217;s not particularly light, however it feels much lighter than similar-sized PC&#8217;s.  In other words, the weight seems to be just about right.  It&#8217;s not over bearing.</p>
<p><strong>Small Issue.</strong>  One think that I&#8217;ve noticed right way, which was inconvenient is the size of the latch button for the lid.  It is a bit too narrow, which makes it difficult to press in when opening the lid.  I&#8217;ve adapted, however, it would be nice to either eliminate it completely or make it a little wider for more convenient use.</p>
<p>Over all I love my MacBook Pro.  It feels good to use a Mac.</p>
]]></content:encoded>
			<wfw:commentRss>http://gustacci.com/2007/05/16/first-impressions-of-a-macbook-pro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Month Report &#8211; It Just Works</title>
		<link>http://gustacci.com/2007/01/28/10-month-report-it-just-works/</link>
		<comments>http://gustacci.com/2007/01/28/10-month-report-it-just-works/#comments</comments>
		<pubDate>Mon, 29 Jan 2007 01:04:29 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Mac Resources]]></category>
		<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://gustacci.com/2007/01/28/10-month-report-it-just-works/</guid>
		<description><![CDATA[The small things I appreciate about Mac OS X. Its been 10 months since I purchased my first Mac. Its still the only one I own. That&#8217;s a testament to two things. One, that I&#8217;m not very rich and can&#8217;t &#8230; <a href="http://gustacci.com/2007/01/28/10-month-report-it-just-works/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong><em>The small things I appreciate about Mac OS X.</em></strong></p>
<p><img src="http://gustacci.com/wp-content/uploads/red-dot.png" alt="red-dot.png" /><br />
Its been 10 months since I purchased my first Mac.  Its still the only one I own.  That&#8217;s a testament to two things.  One, that I&#8217;m not very rich and can&#8217;t afford to buy another one, even though I&#8217;d really love to.  Two, it means that the original one still works great and doesn&#8217;t need replacement.</p>
<p>In these ten months I&#8217;ve learned that the claim of Apple Inc. is true.  Macs just work.  During this time I haven&#8217;t had to worry about viruses, performance, maintenance or service.  I pick up my PowerBook G4 and it just works.  I&#8217;ve also began to notice the little things that make Mac a great machine to use.</p>
<p>One of these little things is the red dot in the top left corner of every window.  When you&#8217;re working in TextEdit, Word, Pages, or OmniGraffle and you have unsaved changes the red dot has a smaller concave dot inside it (See image).  It is a great visual indicator that the file is not saved in its current state.  Windows XP doesn&#8217;t provide such visual feedback.  Since my day job requires me to use Windows, I&#8217;ve noticed how much I miss this small but very useful aspect of the Mac OS X.</p>
<p>What aspects of the Mac do you appreciate and love?</p>
]]></content:encoded>
			<wfw:commentRss>http://gustacci.com/2007/01/28/10-month-report-it-just-works/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Did Microsoft Copy OS X to Create Windows Vista?</title>
		<link>http://gustacci.com/2006/12/19/did-microsoft-copy-os-x-to-create-windows-vista/</link>
		<comments>http://gustacci.com/2006/12/19/did-microsoft-copy-os-x-to-create-windows-vista/#comments</comments>
		<pubDate>Wed, 20 Dec 2006 04:19:36 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Mac vs Windows]]></category>
		<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://gustacci.com/2006/12/19/did-microsoft-copy-os-x-to-create-windows-vista/</guid>
		<description><![CDATA[Technology columnist David Pogue at New York Times doesn&#8217;t think so.Â  Or does he?Â  Apple posted a review of Windows Vista on its site.Â  When I saw it, I couldn&#8217;t help but wonder, is Apple trying to bridge the divide, &#8230; <a href="http://gustacci.com/2006/12/19/did-microsoft-copy-os-x-to-create-windows-vista/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img align="left" alt="Windows Vista Logo" id="image75" title="Windows Vista Logo" src="http://gustacci.com/wp-content/uploads/windows-vista.png" />Technology columnist David Pogue at New York Times doesn&#8217;t think so.Â  Or does he?Â  Apple posted a review of Windows Vista on its site.Â  When I saw it, I couldn&#8217;t help but wonder, is Apple trying to bridge the divide, reach across the isle?Â  Or is this another attempt to mock Microsoft?Â  Questions were flying through my head.Â  So, I didn&#8217;t delay much longer and clicked on the link.Â  To find out what happened next, you&#8217;ll have to click on the link too.Â Â  <a href="http://video.on.nytimes.com/ifr_main.jsp?nsid=a718aabc2:10f9dcf511b:5ffd&#038;rf=bm&#038;fr_story=d14603c1e23e6ce37920a8134a2e27b1405a4991&#038;st=1166588330025&#038;mp=FLV&#038;cpf=false&#038;fvn=8&#038;fr=121906_110057_718aabc2x10f9dcf511bx3131&#038;rdm=373556.40001575096">Review: Windows Vista</a>.</p>
<p>Once you&#8217;ve seen the video let me know what you think.</p>
]]></content:encoded>
			<wfw:commentRss>http://gustacci.com/2006/12/19/did-microsoft-copy-os-x-to-create-windows-vista/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Camino &#8211; Open Source Browser for Mac</title>
		<link>http://gustacci.com/2006/11/28/camino-open-source-browser-for-mac/</link>
		<comments>http://gustacci.com/2006/11/28/camino-open-source-browser-for-mac/#comments</comments>
		<pubDate>Wed, 29 Nov 2006 03:18:41 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Free Stuff]]></category>
		<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://gustacci.com/2006/11/28/camino-open-source-browser-for-mac/</guid>
		<description><![CDATA[I&#8217;ve mentioned this before. It&#8217;s wise to keep at least one other browser on your Mac beside Safari. Safari is a good browser, however periodically you may encounter sites that don&#8217;t work well in Safari. In times like these an &#8230; <a href="http://gustacci.com/2006/11/28/camino-open-source-browser-for-mac/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.caminobrowser.org/"><img align="right" title="Camino icon" id="image65" alt="Camino icon" src="http://gustacci.com/wp-content/uploads/Camino%20icon.png" /></a>I&#8217;ve mentioned this before.  It&#8217;s wise to keep at least one other browser on your Mac beside <a href="http://www.apple.com/macosx/features/safari/">Safari</a>.  Safari is a good browser, however periodically you may encounter sites that don&#8217;t work well in Safari.  In times like these an alternate browser is vary handy.</p>
<p>There are several browsers you can have as backup.  The famous open source browser <a href="http://www.mozilla.com">Firefox</a> is a good alternative.  Also, <a href="http://www.omnigroup.com/applications/omniweb/">OmniWeb</a> by Omni Group is another good choice, although you&#8217;ll need to purchase a license.  But there is another possibility that works very well and will not cost you a dime.</p>
<p><a href="http://www.caminobrowser.org/">Camino</a> is a browser build on the same technology as Firefox.  However, it is build specifically for Mac.  Its interface is a better match for the OS X look.  It is simple and runs well.  In my opinion it runs a little faster than Firefox.  If you&#8217;re used to Firefox and rely on various add-ons, <a href="http://www.caminobrowser.org/">Camino</a> will be limiting for you.  But if you need a browser that is quick and will display just about any web page, <a href="http://www.caminobrowser.org/">Camino</a> is a great alternative or simply a backup browser to Safari.</p>
<p><a href="http://www.caminobrowser.org/features/"><img hspace="3" align="left" title="Camino screen shot" id="image66" alt="Camino screen shot" src="http://gustacci.com/wp-content/uploads/Camino%20screen%20shot.png" /></a><a href="http://www.caminobrowser.org/">Camino</a> offers a good set of essential features.  It comes with tabs, which many of us have come to love and expect in a browser.  In addition, <a href="http://www.caminobrowser.org/">Camino</a> will block pop-up windows as well as any other web advertising if you so choose.  It has a preference option to prevent sites from moving or resizing your browser window.  And since its a Mac application, it uses Keychain to store logins and passwords.</p>
<p>Visit <a href="http://www.caminobrowser.org/">www.caminobrowser.org</a> to take Camino for a test drive today.</p>
<p>To receive future posts from this blog in your email inbox <a href="http://gustacci.com/subscribe/">subscribe</a> to email updates.</p>
]]></content:encoded>
			<wfw:commentRss>http://gustacci.com/2006/11/28/camino-open-source-browser-for-mac/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seashore &#8211; Open Source Image Editor</title>
		<link>http://gustacci.com/2006/09/29/seashore-open-source-image-editor/</link>
		<comments>http://gustacci.com/2006/09/29/seashore-open-source-image-editor/#comments</comments>
		<pubDate>Fri, 29 Sep 2006 22:06:29 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Mac Resources]]></category>
		<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://gustacci.com/2006/09/29/seashore-open-source-image-editor/</guid>
		<description><![CDATA[All Macs come with a great photo organizing program called iPhoto. With iPhoto you&#8217;ll be able to make some of the most common photo edits. However, if you&#8217;re looking for an image editor that will give you a little more &#8230; <a href="http://gustacci.com/2006/09/29/seashore-open-source-image-editor/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img align="left" title="Seashore Icon" id="image10" alt="Seashore Icon" src="http://gustacci.com/wp-content/uploads/Seashore_icon.png" />All Macs come with a great photo organizing program called iPhoto. With iPhoto you&#8217;ll be able to make some of the most common photo edits. However, if you&#8217;re looking for an image editor that will give you a little more control, but will not run you into bankruptcy, <a href="http://seashore.sourceforge.net/index.php">Seashore</a> may be a good alternative. <a href="http://seashore.sourceforge.net/index.php">Seashore</a> is an open source software, which means that its free. It won&#8217;t cost you a dime to try it. It has some basic tools, such as selection, cropping, text, layers and other image editing features. If you&#8217;re used to Adobe Photoshop, then you will find this program a bit limiting. However, considering its price (free) it offers a great set of features and will allow you to do basic image editing. So, head on over to <a href="http://seashore.sourceforge.net/index.php">Seashore</a> and give it a try.</p>
<p>Keep in mind, Seashore is still in the initial stages of development. So, there may be some bugs. I&#8217;ve been using it for a few months now and haven&#8217;t had any problems. But developers of Seashore warn that issues may occur. If you encounter bugs, please report them.</p>
<p>What image editing software do you use? Do you know of any other open source image editing programs?</p>
<p><small>Tags: <a rel="tag" href="http://technorati.com/tag/iLife">iLife</a>, <a rel="tag" href="http://technorati.com/tag/iPhoto">iPhoto</a>, <a rel="tag" href="http://technorati.com/tag/graphics">graphics</a>, <a rel="tag" href="http://technorati.com/tag/image+editing">image editing</a></small></p>
<p><a target="_blank" href="http://ads.adgenta.com/ads/ads.dll/click?client=dtsvirinko&#038;GUID=09%2F29%2F06+08%3A21%3A00"><img width="364" height="70" border="0" style="border: medium none ; margin: 4px" ismap="ismap" alt="Ads by AdGenta.com" src="http://ads.adgenta.com/ads/ads.dll/view?client=dtsvirinko&#038;GUID=09%2F29%2F06+08%3A21%3A00&#038;width=364&#038;height=70&#038;bgColor=ffffff&#038;FOOTER_COLOR=ffffff&#038;border_Color=000000&#038;SHOW_BORDER=1&#038;FOOTER_START_COLOR=0000ff&#038;TF_C=0000ff&#038;DF_C=000000&#038;DMF_C=0000ff&#038;FF_C=000000&#038;keywords=iPhoto%2C+macintosh" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://gustacci.com/2006/09/29/seashore-open-source-image-editor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The New iTunes</title>
		<link>http://gustacci.com/2006/09/20/the-new-itunes/</link>
		<comments>http://gustacci.com/2006/09/20/the-new-itunes/#comments</comments>
		<pubDate>Thu, 21 Sep 2006 01:36:00 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Mac Resources]]></category>
		<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://gustacci.com/2006/09/20/the-new-itunes/</guid>
		<description><![CDATA[Last week on September 12th, Apple released a new version of iTunes. One of the more subtle changes that you may notice is a new icon. Those of you who have keen eyes when it comes to details will recognize &#8230; <a href="http://gustacci.com/2006/09/20/the-new-itunes/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img height="113" style="margin: 5px; float: right" width="123" alt="" src="http://gustacci.com/wp-content/uploads/iTunes_icon.png" />Last week on September 12th, Apple released a new version of <a href="http://www.apple.com/itunes/overview/">iTunes</a>. One of the more subtle changes that you may notice is a new icon. Those of you who have keen eyes when it comes to details will recognize that it&#8217;s no longer green. However, beside the icon, Apple made a few other enhancements that are more attractive to music lovers. One of the major improvements is the &quot;gapless&quot; playback of tracks that are meant to be played seamlessly together. When you first run the new version, it will scan your library looking for tracks that should be played without a gap. From that point on you won&#8217;t have to wait for the next track to begin as the prior one ends. But remember, this is not true for all tracks, only for those that are recorded to be played seamlessly.</p>
<p>My favorite part of the new <a href="http://www.apple.com/itunes/overview/">iTunes</a> is the cover flow view. I like things that are visually pleasing. As you probably figured, this view is only nice if you have cover art for all the albums in your library. Fortunately, Apple thought of that too. And they are allowing all who have an iTunes Store login to download cover art from Apple. This doesn&#8217;t mean that Apple will have cover art for all of your albums, but in most cases your library should be outfitted pretty well.</p>
<p>I know I&#8217;ve touched on only several new features in iTunes 7. There&#8217;s lots more to savor in the new iTunes. So, if you haven&#8217;t yet, head on over to <a href="http://www.apple.com">Apple.com</a> and download the new version. As you explore iTunes 7, which features do you like the most? Are there any features you are still waiting for? Share your thoughts in the comments.</p>
<p><small>Tags: <a rel="tag" href="http://technorati.com/tag/iTunes">iTunes</a>, <a rel="tag" href="http://technorati.com/tag/Music">Music</a>, <a rel="tag" href="http://technorati.com/tag/Apple">Apple</a>, <a rel="tag" href="http://technorati.com/tag/Audio+Players">Audio Players</a></small></p>
<p><a href="http://ads.adgenta.com/ads/ads.dll/click?client=dtsvirinko&amp;GUID=09%2F20%2F06+19%3A59%3A08" target="_blank"><img height="70" border="0" style="border:none;margin:4px;" width="364" ismap="ismap" alt="Ads by AdGenta.com" src="http://ads.adgenta.com/ads/ads.dll/view?client=dtsvirinko&amp;GUID=09%2F20%2F06+19%3A59%3A08&amp;width=364&amp;height=70&amp;bgColor=ffffff&amp;FOOTER_COLOR=ffffff&amp;border_Color=000000&amp;SHOW_BORDER=1&amp;FOOTER_START_COLOR=0000ff&amp;TF_C=0000ff&amp;DF_C=000000&amp;DMF_C=0000ff&amp;FF_C=000000&amp;keywords=ipod%2C+mac" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://gustacci.com/2006/09/20/the-new-itunes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

